2020 MR AGUA Last Chance Meet

New York,NY, 3/7/2020 to 3/8/2020

Event #12 Boys 09-10 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Dong, Cooper R (10) MRAGUA 35.45 33.64 -1.81
2 Zeleniy, Aidan (10) MRSHY 37.55 35.64 -1.91
3 Wiggins, Jack J (10) MRAGUA 37.88 35.68 -2.20
4 Kim, Elijah S (10) MRPAC 37.65 36.77 -0.88
5 Dixon, Grayson B (10) MRBGNW 37.73 36.88 -0.85
6 Zucker, Dylan K (10) MRAGUA 36.84 37.45 0.61
7 Kawahara, Kensei (10) MRAGUA 37.52 37.62 0.10
8 Chan, Lucien F (10) MRAGUA 38.43 38.38 -0.05
9 Shah, Jayden K (10) MRAGUA 39.03 38.55 -0.48
10 Sun, Qingyu * (9) MRAGUA 40.40 38.74 -1.66
11 Fong, Luca K (10) MRAGUA 39.21 38.89 -0.32
12 Hynes, Eamonn J (9) MRAGUA 40.54 39.04 -1.50
13 Lyashchenko, Serge (9) MRRIST 39.23 39.07 -0.16
14 Kostov, Mason D (9) MRSHY 41.12 39.26 -1.86
15 King-Davis, Sebastian E (9) MRNYCP 40.52 39.66 -0.86
16 Tassier, Nicholas L (10) MRBGNW 40.03 39.71 -0.32
17 Lyubman, Eric B (10) MRPAC 39.38 39.77 0.39
18 Chang, Sebastian (10) MRAGUA 41.51 39.86 -1.65
19 Yang, Leonardo C (9) MRAGUA 41.45 40.03 -1.42
20 Huang, Jaden Z (9) MRAGUA 41.94 40.45 -1.49
21 Casey, Van V (10) MRAGUA 41.87 41.13 -0.74
22 Devine, Milo J (10) MRAGUA 40.35 41.18 0.83
23 Wang, Boyan * (9) MRAGUA 40.99 41.44 0.45
24 Randolph, Alexander A (9) MRAGUA 41.72 41.51 -0.21
25 Cinek, Zachary (9) MRPAC 39.51 41.82 2.31
26 Marcus, Liam E (10) MRAGUA 46.76 41.88 -4.88
27 Shatkovsky, Roman (10) MRSHY 41.99 41.95 -0.04
28 Dewan, Kieran (9) MRAGUA 44.49 42.11 -2.38
29 Coppola, Dylan J (9) MRBGNW 46.96 42.87 -4.09
30 McGourty, Patrick T (9) MRBGNW 43.42 42.90 -0.52
31 Matsubara, Koga * (10) MRAGUA 44.14 43.05 -1.09
32 Iakoubtchik, Maksim (10) MRSHY 41.99 43.33 1.34
33 Colvin, Maximilian M (10) MRAGUA 43.08 43.63 0.55
34 Matsubara, Taiga * (10) MRAGUA 43.40 43.85 0.45
35 Siminerio, Nate M (10) MRBGNW 46.65 43.89 -2.76
36 Kim, Elias J (10) MRNYCC 47.23 44.82 -2.41
37 Coppola, Ethan R (10) MRBGNW 45.03 45.43 0.40
38 Colvin, Sebastian M (9) MRAGUA 48.12 45.53 -2.59
39 Allain, Alex D (9) MRAGUA 50.32 48.17 -2.15
40 Durst, Griffin D (9) MRBGNW 49.65 48.50 -1.15
41 Acocella, Andrew C (10) MRBGNW 46.95 49.23 2.28
42 Trinnel, Eli (9) MRNYCC 50.67 50.72 0.05
43 Kaye, Gideon H (10) MRBKR 1:02.87 57.26 -5.61
Karpenko, Stefan (10) MRPAC 38.19 NS -